Terrence Thompson-RH ----+ Forf 1 |Terrence Thompson-RH ----+ Lance Tatzel-LW ---------+ | T-Fall 22-6 85 |T Thompson-RH -----------+ Kevin Campell-HIL--------+ | | Fall :56 2 |B.J. McComas-SV ---------+ | B.J. McComas-SV ---------+ | T-Fall 20-5 143 |T Thompson-RH ----------- Mike Ellis-DF -----------+ | Dec 3-0 3 |Steve Kamyk-FD ----------+ | Steve Kamyk-FD ----------+ | | Dec 5:1 86 |Chris Wills-SM ----------+ Ryan Cloonan-BYR---------+ | Fall 1:10 4 |Chris Wills-SM ----------+ Chris Wills-SM ----------+ Steve Kamyk-FD ----------+ | MajDec 12:2 113 |Steve Kamyk-FD ----------+ -Forfeit-----------------+ | | Forf 57 |Kevin Campell-HIL--------+ | Kevin Campell-HIL--------+ | Fall :56 2r 142 |Mike Ellis-DF ----------- | B.J. McComas-SV ---------+ | | | Fall 2:25 114 |Mike Ellis-DF -----------+ Mike Ellis-DF -----------+ | Dec 7-1 58 |Mike Ellis-DF -----------+ Ryan Cloonan-BYR---------+
Clayton Bucknet-BER------+ Dec 5 |Clayton Bucknet-BER------+ Rich Guy-DF -------------+ | Dec 6:0 87 |Joe Powers-SM -----------+ Joe Powers-SM -----------+ | | Dec 11-8 6 |Joe Powers-SM -----------+ | Brett Hughes-L ---------+ | Fall 1:42p2 146 |M Nelson-RH ------------- Justin Rivers-SUM--------+ | Dec 8-5 7 |Justin Rivers-SUM--------+ | Justin Roberts-HIL-------+ | | Dec 8:3 88 |M Nelson-RH -------------+ Ryan Lowman-SOC----------+ | Fall 1:07 8 |Melvin Nelson-RH --------+ Melvin Nelson-RH --------+ Justin Rivers-SUM--------+ | Fall 3:35 115 |Rich Guy-DF -------------+ Rich Guy-DF -------------+ | | Dec 5-4 59 |Rich Guy-DF -------------+ | Brett Hughes-L ---------+ | Dec 3-2 145 |Rich Guy-DF ------------- | Clayton Bucknet-BER------+ | | | Dec 4:3 116 |C Bucknet-BER------------+ Justin Roberts-HIL-------+ | Fall 1:05 3 60 |Justin Roberts-HIL-------+ Ryan Lowman-SOC----------+
Marcus Cherry-RH --------+ Fall 1:21 9 |Marcus Cherry-RH --------+ Colt Brock-BER-----------+ | T-Fall 21:3 89 |M Cherry-RH -------------+ Syed Camit-I -----------+ | | Fall 2:30 10 |Syed Camit-I -----------+ | Joe McComas-SV ----------+ | Fall :23p3 149 |M Cherry-RH ------------- Matt Finley-HIL----------+ | Dec 11-2 11 |Matt Finley-HIL----------+ | DAVID LANCE-BCR----------+ | | Fall :51 90 |C DAVIS-NW --------------+ CLARENCE DAVIS-NW -------+ | MajDec 11-0 12 |CLARENCE DAVIS-NW -------+ CHRISTIAN ROBBINS-STR----+ Matt Finley-HIL----------+ | Fall 1min 117 |Matt Finley-HIL----------+ Colt Brock-BER-----------+ | | Dec 13-9 61 |Colt Brock-BER-----------+ | Joe McComas-SV ----------+ | Dec 8-3 148 |Matt Finley-HIL---------- | Syed Camit-I -----------+ | | | Dec 8:4 118 |Syed Camit-I -----------+ DAVID LANCE-BCR----------+ | Dec 3-1 62 |DAVID LANCE-BCR----------+ CHRISTIAN ROBBINS-STR----+
Chris Aiken-SM ----------+ Dec 5-3 13 |Chris Aiken-SM ----------+ Daniel Perry-I ---------+ | Dec 4:3 91 |Chris Aiken-SM ----------+ Rashid Ellis-FD ---------+ | | Dec 1-5 14 |Chuck DiMarco-DF --------+ | Chuck DiMarco-DF --------+ | T-Fall 2-2 152 |C Collins-RH ------------ James Montgomery-HAR-----+ | Dec 6-4 15 |Alex Gillings-AIR--------+ | Alex Gillings-AIR--------+ | | T-Fall 16:0 92 |C Collins-RH ------------+ Chad Monroe-SV ----------+ | Fall 1:38 16 |Chris Collins-RH --------+ Chris Collins-RH --------+ Alex Gillings-AIR--------+ | Dec 5:2 119 |A Gillings-AIR-----------+ Daniel Perry-I ---------+ | | Dec 10-4 63 |Rashid Ellis-FD ---------+ | Rashid Ellis-FD ---------+ | Dec 5-2 151 |C DiMarco-DF ------------ | Chuck DiMarco-DF --------+ | | | Dec 8:4 120 |C DiMarco-DF ------------+ James Montgomery-HAR-----+ | Fall 1:20 2 64 |James Montgomery-HAR-----+ Chad Monroe-SV ----------+
Ben LaPrad-DF -----------+ T-Fall 20-1 17 |Ben LaPrad-DF -----------+ Sharod White-JI ---------+ | Dec 12:6 93 |Ben LaPrad-DF -----------+ Steve Brumet-I ---------+ | | Dec 4-1 18 |Steve Brumet-I ---------+ | Marion Drayton-BER-------+ | MajDec 14-2 155 |Ben LaPrad-DF ----------- Jerrett Soles-RH --------+ | Dec 6-4 19 |Jerrett Soles-RH --------+ | Garrick Littlejohn-BCR---+ | | Dec 14:11 94 |Abe Kohn-STR-------------+ Justin Perdelwitz-M ----+ | T-Fall 16-0 20 |Abe Kohn-STR-------------+ Abe Kohn-STR-------------+ Jerrett Soles-RH --------+ | Dec 10:6 121 |S White-JI --------------+ Sharod White-JI ---------+ | | Dec 7-2 65 |Sharod White-JI ---------+ | Marion Drayton-BER-------+ | Dec 5-0 154 |S Brumet-I ------------- | Steve Brumet-I ---------+ | | | MajDec 13:2 122 |S Brumet-I -------------+ Garrick Littlejohn-BCR---+ | Dec 5-3 66 |Garrick Littlejohn-BCR---+ Justin Perdelwitz-M ----+
Anthony Giglotti-RV -----+ Dec 11-4 21 |Steve Valponi-DF --------+ Steve Valponi-DF --------+ | Dec 7:2 95 |S Valponi-DF ------------+ Jason Schoot-SOC---------+ | | Dec 5-4 22 |Tay Whitlock-RH ---------+ | Tay Whitlock-RH ---------+ | Dec 8-5 158 |S Valponi-DF ------------ Brent LaPrad-SM ---------+ | Fall 1:10 23 |Brent LaPrad-SM ---------+ | Corey Haney-L ----------+ | | Dec 8:6 96 |B LaPrad-SM -------------+ Mike Kinard-STR----------+ | Fall 1:57 24 |Dan Wilkes-LEX-----------+ Dan Wilkes-LEX-----------+ Dan Wilkes-LEX-----------+ | Forf 3:57 123 |Dan Wilkes-LEX-----------+ Anthony Giglotti-RV -----+ | | Dec 6-3 67 |Anthony Giglotti-RV -----+ | Jason Schoot-SOC---------+ | Fall 1:181s 157 |Dan Wilkes-LEX----------- | Tay Whitlock-RH ---------+ | | | Dec 12:4 124 |T Whitlock-RH -----------+ Corey Haney-L ----------+ | Fall 1:10 3 68 |Corey Haney-L ----------+ Mike Kinard-STR----------+
Chad Shumpert-I --------+ Fall 1:42 25 |Chad Shumpert-I --------+ David Bordner-SM --------+ | MajDec 11:2 97 |C Shumpert-I -----------+ Chris Newell-HIL---------+ | | Dec 11-7 26 |Chris Newell-HIL---------+ | Dale Phillips-BER--------+ | Dec 4:3 161 |V Bartgers-STR----------- Marquis Turner-RH -------+ | Dec 5-2 27 |Marquis Turner-RH -------+ | Andy Anderson-JI --------+ | | Dec 5:3 98 |V Bartgers-STR-----------+ Scott Neal-DF -----------+ | Dec 14-2 28 |Vince Bartgers-STR-------+ Vince Bartgers-STR-------+ Marquis Turner-RH -------+ | Dec 8:1 125 |D Phillips-BER-----------+ David Bordner-SM --------+ | | Fall 1:34 2 69 |Dale Phillips-BER--------+ | Dale Phillips-BER--------+ | Dq 160 |D Phillips-BER----------- | Chris Newell-HIL---------+ | | | Dec 3:2 126 |A Anderson-JI -----------+ Andy Anderson-JI --------+ | MajDec 16-8 70 |Andy Anderson-JI --------+ Scott Neal-DF -----------+
Jeremiah Dunn-HH --------+ Fall 1:33 29 |Jeremiah Dunn-HH --------+ Ernesto Anglero-BYR------+ | Dec 8:3 99 |J Dunn-HH ---------------+ Herbert Scott-JI --------+ | | Dec 6-5 30 |Herbert Scott-JI --------+ | Demond Strait-NW --------+ | Dec 7:2 164 |J Hammond-I ------------ Braxton Harrison-SM -----+ | Dec 5-4 31 |Terrrance Thompson-RH ---+ | Terrrance Thompson-RH ---+ | | Dec 4:2 100 |J Hammond-I ------------+ Rodney Rutledge-GC ------+ | Dec 6-2 32 |Jordan Hammond-I -------+ Jordan Hammond-I -------+ Terrrance Thompson-RH ---+ | Dec 2:0 OT 127 |T Thompson-RH -----------+ Ernesto Anglero-BYR------+ | | Dec 4-2 71 |Ernesto Anglero-BYR------+ | Demond Strait-NW --------+ | Dec 4-2 163 |T Thompson-RH ----------- | Herbert Scott-JI --------+ | | | Fall 3:57 128 |H Scott-JI --------------+ Braxton Harrison-SM -----+ | Dec 2-1 72 |Braxton Harrison-SM -----+ Rodney Rutledge-GC ------+
Herman Baker-OW ---------+ Fall 1:37 33 |Quinn Tolbert-SM --------+ Quinn Tolbert-SM --------+ | Dec 6:2 101 |Q Tolbert-SM ------------+ Chris Henson-RH ---------+ | | Dec 7-6 34 |Quinton Bolden-HH -------+ | Quinton Bolden-HH -------+ | Dec 6-4 167 |D Fludd-JI -------------- Kelly Norris-L ---------+ | Fall 1:42 35 |Kelly Norris-L ---------+ | Joe Stoddard-SOC---------+ | | Dec 6-0 102 |D Fludd-JI --------------+ Steve Newell-HIL---------+ | T-Fall 36 |Donovan Fludd-JI --------+ Donovan Fludd-JI --------+ Kelly Norris-L ---------+ | Dec 5:1 129 |H Baker-OW --------------+ Herman Baker-OW ---------+ | | T-Fall 18-3 73 |Herman Baker-OW ---------+ | Chris Henson-RH ---------+ | Fall 1:573r 166 |Q Bolden-HH ------------- | Quinton Bolden-HH -------+ | | | Dec 9:2 130 |Q Bolden-HH -------------+ Joe Stoddard-SOC---------+ | Dec 4-1 74 |Steve Newell-HIL---------+ Steve Newell-HIL---------+
Stephen Schlacter-WAN----+ Dec 6-5 37 |Stephen Schlacter-WAN----+ Chris Barnettt-HIL-------+ | Dec 10:8 103 |S Schlacter-WAN----------+ Robbie Bynum-SV ---------+ | | Dec 9-3 38 |Marlow Foster-BYR--------+ | Marlow Foster-BYR--------+ | MajDec 12-1 170 |E Foster-DF ------------- Jeff Healy-SM -----------+ | Fall :50 39 |Jeff Healy-SM -----------+ | Shane Archie-RH ---------+ | | Dec 4:1 104 |E Foster-DF -------------+ Carson Orvin-BER---------+ | Dflt 40 |England Foster-DF -------+ England Foster-DF -------+ Jeff Healy-SM -----------+ | Fall 4:28 131 |Jeff Healy-SM -----------+ Chris Barnettt-HIL-------+ | | Fall 75 |Robbie Bynum-SV ---------+ | Robbie Bynum-SV ---------+ | Dec 5-3 169 |Jeff Healy-SM ----------- | Marlow Foster-BYR--------+ | | | MajDec 15:4 132 |M Foster-BYR-------------+ Shane Archie-RH ---------+ | Dec 5-3 76 |Carson Orvin-BER---------+ Carson Orvin-BER---------+
Micah Caskey-DF ---------+ T-Fall 41 |Micah Caskey-DF ---------+ Jamal Magwood-BCR--------+ | T-Fall 16:0 105 |M Caskey-DF -------------+ Wade Blackwell-BYR-------+ | | Dec 9-8 42 |Wade Blackwell-BYR-------+ | Travis Nicloette-WAN-----+ | Dec 7-2 173 |M Caskey-DF ------------- Chris Jarvis-I ---------+ | Dec 6-3 43 |Chris Jarvis-I ---------+ | T Frazier-BER------------+ | | Dec 6:4 106 |C Jarvis-I -------------+ Brian Dawson-LEX---------+ | Dec 1-0 44 |Brian Dawson-LEX---------+ John Bohran-STR----------+ Brian Dawson-LEX---------+ | Dec 6:2 133 |B Dawson-LEX-------------+ Jamal Magwood-BCR--------+ | | Fall 1:50 1 77 |Jamal Magwood-BCR--------+ | Travis Nicloette-WAN-----+ | Fall 1:51r3 172 |John Bohran-STR---------- | Wade Blackwell-BYR-------+ | | | Dec 13:9 134 |John Bohran-STR----------+ T Frazier-BER------------+ | Dec 78 |John Bohran-STR----------+ John Bohran-STR----------+
Curtis Brown-JI ---------+ Dec 5-4 45 |Scott Wilkinson-DF ------+ Scott Wilkinson-DF ------+ | Dec 4:1 107 |S Wilkinson-DF ----------+ Kevin Kohn-SM -----------+ | | Dec 8-3 46 |Kevin Kohn-SM -----------+ | JR Reid-I --------------+ | Dec 3-1 176 |Luke Wright-BYR---------- Brandon Binghan-GC ------+ | Fall 1:00 47 |Brandon Binghan-GC ------+ | Marcus Whitmore-L ------+ | | Dec 4:2 108 |Luke Wright-BYR----------+ Rahim Manafee-SV --------+ | Dec 13-7 48 |Luke Wright-BYR----------+ Luke Wright-BYR----------+ Brandon Binghan-GC ------+ | Dec 7:2 135 |C Brown-JI --------------+ Curtis Brown-JI ---------+ | | Dec 79 |Curtis Brown-JI ---------+ | JR Reid-I --------------+ | Dec 7-5 175 |Kevin Kohn-SM ----------- | Kevin Kohn-SM -----------+ | | | Fall 3:05 136 |Kevin Kohn-SM -----------+ Marcus Whitmore-L ------+ | Fall 80 |Marcus Whitmore-L ------+ Rahim Manafee-SV --------+
Ryan Adams-RH -----------+ Fall :50 49 |Ryan Adams-RH -----------+ Brandon Cavins-RV -------+ | Fall :40sec 109 |Ryan Adams-RH -----------+ Neal Segrest-BYR---------+ | | Fall 50 |Antwon Green-SM ---------+ | Antwon Green-SM ---------+ | Fall :53p1 179 |Ryan Adams-RH ----------- Ernest Barksdale-L -----+ | Dec 4-0 51 |Ernest Barksdale-L -----+ | Chris Reyes-BER----------+ | | Fall 5min25 110 |E Barksdale-L ----------+ Rob D'Amoto-DF ----------+ | Dec 6-2 52 |Rob D'Amoto-DF ----------+ Mark McLeod-MAR----------+ Rob D'Amoto-DF ----------+ | Fall 2:25 137 |N Segrest-BYR------------+ Brandon Cavins-RV -------+ | | Fall 81 |Neal Segrest-BYR---------+ | Neal Segrest-BYR---------+ | Fall 1:163p 178 |A Green-SM -------------- | Antwon Green-SM ---------+ | | | MajDec 11:1 138 |A Green-SM --------------+ Chris Reyes-BER----------+ | Fall 82 |Chris Reyes-BER----------+ Mark McLeod-MAR----------+
Reuben Daniels-SM -------+ Dec 5-2 53 |Reuben Daniels-SM -------+ Elliot Singleton-DF -----+ | Fall 1min24 111 |C Walker-HIL-------------+ Sean Martin-RNE----------+ | | Dec 2-0 54 |Craig Walker-HIL---------+ | Craig Walker-HIL---------+ | Fall 1:22p3 182 |CJ Frye-I -------------- Reed Phillips-FD --------+ | Dec 2-1 55 |Reed Phillips-FD --------+ | Shane Moore-NW ----------+ | | Fall 1min45 112 |CJ Frye-I --------------+ JJ Langenfiel-BER--------+ | Fall :56 56 |CJ Frye-I --------------+ CJ Frye-I --------------+ Reed Phillips-FD --------+ | Fall 1:02 139 |R Phillips-FD -----------+ Elliot Singleton-DF -----+ | | Dec 5-2 83 |Elliot Singleton-DF -----+ | Sean Martin-RNE----------+ | Fall :21sec 181 |R Daniels-SM ------------ | Reuben Daniels-SM -------+ | | | Dec 6:3 140 |R Daniels-SM ------------+ Shane Moore-NW ----------+ | Dec 84 |Shane Moore-NW ----------+ JJ Langenfiel-BER--------+
(C) 1997 - All rights reserved